Departing
Istanbul
Flight | Airline | Airport | Days | Departure | Arrival | Period |
---|---|---|---|---|---|---|
TK 1473 | Turkish Airlines | IST | mo tu we th fr sa su | 07:00 | 09:05 | 27.03.2022 - 28.10.2022 |
TK 1473 | Turkish Airlines | IST | mo tu we th fr sa su | 07:00 | 08:55 | 28.03.2022 - 24.10.2022 |
TK 7914 | Turkish Airlines | SAW | mo tu we th fr sa su | 12:30 | 14:45 | 27.03.2022 - 29.10.2022 |
PC 426 | Pegasus Airlines | SAW | mo tu we th fr sa su | 14:45 | 17:05 | 27.03.2022 - 29.10.2022 |
TK 1475 | Turkish Airlines | IST | mo tu we th fr sa su | 18:20 | 20:35 | 27.03.2022 - 29.10.2022 |
Flight | Airline | Airport | Days | Departure | Arrival | Period |
---|---|---|---|---|---|---|
TK 1474 | Turkish Airlines | IST | mo tu we th fr sa su | 10:00 | 12:20 | 27.03.2022 - 28.10.2022 |
TK 1474 | Turkish Airlines | IST | mo tu we th fr sa su | 10:00 | 12:20 | 28.03.2022 - 24.10.2022 |
TK 7915 | Turkish Airlines | SAW | mo tu we th fr sa su | 15:40 | 18:00 | 27.03.2022 - 29.10.2022 |
PC 427 | Pegasus Airlines | SAW | mo tu we th fr sa su | 18:05 | 20:25 | 27.03.2022 - 29.10.2022 |
TK 1476 | Turkish Airlines | IST | mo tu we th fr sa su | 21:30 | 23:50 | 27.03.2022 - 29.10.2022 |
Booking offices: 0 800 303 803