Departing
Kyiv
Flight | Airline | Airport | Days | Departure | Arrival | Period |
---|---|---|---|---|---|---|
7W 141 | Windrose Airlines | KBP | mo tu we th fr sa su | 09:30 | 10:45 | 01.06.2022 - 29.10.2022 |
7W 143 | Windrose Airlines | KBP | mo tu we th fr sa su | 16:20 | 17:35 | 01.06.2022 - 29.10.2022 |
7W 145 | Windrose Airlines | KBP | mo tu we th fr sa su | 21:25 | 22:40 | 01.06.2022 - 29.10.2022 |
PS 023 | Ukraine International Airlines | KBP | mo tu we th fr sa su | 23:45 | 00:55 | 02.06.2022 - 30.10.2022 |
Flight | Airline | Airport | Days | Departure | Arrival | Period |
---|---|---|---|---|---|---|
PS 024 | Ukraine International Airlines | KBP | mo tu we th fr sa su | 05:20 | 06:30 | 01.06.2022 - 29.10.2022 |
7W 146 | Windrose Airlines | KBP | mo tu we th fr sa su | 07:00 | 08:20 | 01.06.2022 - 29.10.2022 |
7W 142 | Windrose Airlines | KBP | mo tu we th fr sa su | 12:45 | 14:05 | 01.06.2022 - 29.10.2022 |
7W 144 | Windrose Airlines | KBP | mo tu we th fr sa su | 18:35 | 19:55 | 01.06.2022 - 29.10.2022 |
Booking offices: 0 800 303 803