Departing
Sharm-El-Sheikh
Flight | Airline | Airport | Days | Departure | Arrival | Period |
---|---|---|---|---|---|---|
PQ 9276 | SkyUp Airlines | SSH | mo tu we th fr sa su | 04:00 | 09:20 | 03.05.2022 - 25.10.2022 |
QU 5232 | Azur Air Ukraine | SSH | mo tu we th fr sa su | 05:35 | 10:55 | 26.04.2022 - 25.10.2022 |
QU 5532 | Azur Air Ukraine | SSH | mo tu we th fr sa su | 05:35 | 10:55 | 29.04.2022 - 28.10.2022 |
PQ 9576 | SkyUp Airlines | SSH | mo tu we th fr sa su | 05:40 | 11:00 | 03.06.2022 - 28.10.2022 |
Flight | Airline | Airport | Days | Departure | Arrival | Period |
---|---|---|---|---|---|---|
PQ 9575 | SkyUp Airlines | SSH | mo tu we th fr sa su | 12:00 | 15:00 | 03.06.2022 - 28.10.2022 |
QU 5231 | Azur Air Ukraine | SSH | mo tu we th fr sa su | 12:45 | 15:55 | 26.04.2022 - 25.10.2022 |
QU 5531 | Azur Air Ukraine | SSH | mo tu we th fr sa su | 12:45 | 15:55 | 29.04.2022 - 28.10.2022 |
PQ 9275 | SkyUp Airlines | SSH | mo tu we th fr sa su | 00:05 | 03:05 | 03.05.2022 - 25.10.2022 |
Booking offices: 0 800 303 803